<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://www.forum.chris-marquette.com/extern.php?action=feed&amp;tid=752&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[Chris Marquette Message Board / Box Office]]></title>
		<link>https://forum.chris-marquette.com/viewtopic.php?id=752</link>
		<description><![CDATA[The most recent posts in Box Office.]]></description>
		<lastBuildDate>Sun, 07 Jun 2009 19:36:14 +0000</lastBuildDate>
		<generator>FluxBB 1.5.11</generator>
		<item>
			<title><![CDATA[Re: Box Office]]></title>
			<link>https://forum.chris-marquette.com/viewtopic.php?pid=46301#p46301</link>
			<description><![CDATA[<p>Who&#039;s calling Kyle a liar? Illinois posted data he found on another website. There&#039;s nothing wrong with that, especially if a link is included.</p><p>I thought it was interesting to see which Chris movies made the most at the box office, even though that doesn&#039;t give a true account of the quality or the popularity of a movie. I think we all know that even if the $600,000-some Fanboys officially made is too low due to reasons posted, it&#039;s never gonna make the top of the list or surpass the theatrical $1,000,000 mark.</p><p>-TeeJay</p>]]></description>
			<author><![CDATA[dummy@example.com (TeeJay)]]></author>
			<pubDate>Sun, 07 Jun 2009 19:36:14 +0000</pubDate>
			<guid>https://forum.chris-marquette.com/viewtopic.php?pid=46301#p46301</guid>
		</item>
		<item>
			<title><![CDATA[Re: Box Office]]></title>
			<link>https://forum.chris-marquette.com/viewtopic.php?pid=46300#p46300</link>
			<description><![CDATA[<p>Here&#039;s the direct damn quote.&#160; Go ahead, call Kyle a liar...</p><div class="quotebox"><blockquote><div><p>we played in around 100 different towns and cities. at least. maybe 150 different??</p><p>and internationally we are supposed to be in theaters in around 30 territories</p><p>and on DVD in all those and many more</p><p>boxofficemojo.com stopped updating on April 23rd</p><p>but the movie was still playing domestic</p><p>and opening around the world</p><p>TWC has chosen not to update though</p><p>and its made much more than it says online</p></div></blockquote></div>]]></description>
			<author><![CDATA[dummy@example.com (TheCentralScrutinizer)]]></author>
			<pubDate>Sun, 07 Jun 2009 19:19:55 +0000</pubDate>
			<guid>https://forum.chris-marquette.com/viewtopic.php?pid=46300#p46300</guid>
		</item>
		<item>
			<title><![CDATA[Re: Box Office]]></title>
			<link>https://forum.chris-marquette.com/viewtopic.php?pid=46299#p46299</link>
			<description><![CDATA[<p>I told you KYLE NEWMAN said TWC stopped updating the number on 4/23 and that the numbers are not accurate.&#160; I guess that&#039;s not good enough.&#160; &#160;I didn&#039;t let that jerk on IMDb lie about the movie and I&#039;m certainly not going to let inaccurate numbers stand here.</p>]]></description>
			<author><![CDATA[dummy@example.com (TheCentralScrutinizer)]]></author>
			<pubDate>Sun, 07 Jun 2009 19:16:03 +0000</pubDate>
			<guid>https://forum.chris-marquette.com/viewtopic.php?pid=46299#p46299</guid>
		</item>
		<item>
			<title><![CDATA[Re: Box Office]]></title>
			<link>https://forum.chris-marquette.com/viewtopic.php?pid=46297#p46297</link>
			<description><![CDATA[<p>Who the hell is talking about it moving up your chart?&#160; I&#039;m talking about you publishing figures that are NOT ACCURATE. And I don&#039;t like it. Period.</p>]]></description>
			<author><![CDATA[dummy@example.com (TheCentralScrutinizer)]]></author>
			<pubDate>Sun, 07 Jun 2009 18:09:17 +0000</pubDate>
			<guid>https://forum.chris-marquette.com/viewtopic.php?pid=46297#p46297</guid>
		</item>
		<item>
			<title><![CDATA[Re: Box Office]]></title>
			<link>https://forum.chris-marquette.com/viewtopic.php?pid=46293#p46293</link>
			<description><![CDATA[<p>I don&#039;t really think it&#039;s fair to post tallies of movies that were barely released.&#160; Unless you also post the total # of screens it played in during it&#039;s run.&#160; People who don&#039;t understand how these things work, might assume that the film played all over the country and no one went.&#160; And as I said in the other thread the Fanboys tally is wrong and no one knows the real figure because TWC doesn&#039;t give a crap about accurately tracking it.</p>]]></description>
			<author><![CDATA[dummy@example.com (TheCentralScrutinizer)]]></author>
			<pubDate>Sun, 07 Jun 2009 17:30:21 +0000</pubDate>
			<guid>https://forum.chris-marquette.com/viewtopic.php?pid=46293#p46293</guid>
		</item>
		<item>
			<title><![CDATA[Box Office]]></title>
			<link>https://forum.chris-marquette.com/viewtopic.php?pid=46292#p46292</link>
			<description><![CDATA[<p>.</p>]]></description>
			<author><![CDATA[dummy@example.com (Illinoisguy1)]]></author>
			<pubDate>Sun, 07 Jun 2009 17:25:48 +0000</pubDate>
			<guid>https://forum.chris-marquette.com/viewtopic.php?pid=46292#p46292</guid>
		</item>
	</channel>
</rss>
